Cattle ADP(Adiponectin) ELISA Kit
Overview
Alternative Names (Others Name): | GBP28; ApM1; AdipoQ; Acrp30; ACDC; APM1; C1Q And Collagen Domain Containing; Adipocyte Complement-Related Protein Of 30 KDa; Adipose Most Abundant Gene Transcript 1 |
Type of Assay: | Sandwich |
Sensitivity (Percision): | 0.35 ng/mL |
Standard: | 50 ng/mL |
Range: | 0.79-50 ng/mL |
Type of Sample: | Serum, plasma and other biological fluids |
Length of Assay: | 3.5h |
Area of Research: | Metabolic pathway;Infection immunity;Cardiovascular biology; |
Reactivity: | Cattle |
Description
Additional information
Size | 48R, 96R |
---|
Reviews
There are no reviews yet.