General gABA-Gamma-Aminobutyric Acid ELISA Kit
Overview of gABA-Gamma-Aminobutyric Acid ELISA Kit
Product name: | gABA-Gamma-Aminobutyric Acid ELISA Kit | |
Reactivity: | General | |
Alternative Names: | 4-Aminobutyric Acid | |
Assay Type: | Competitive Inhibition | |
Sensitivity: | 9.27 pg/mL | |
Standard: | 2000 ng/mL | |
Detection Range: | 31.25-2000 pg/mL | |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | |
Assay Length: | Signal transduction;Cardiovascular biology;Neuro science;Bone metabolism; | |
Research Area: | Signal transduction;Cardiovascular biology;Neuro science;Bone metabolism; | |
Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with gABA protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to gABA. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of gABA in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 48T, 96T |
---|
Reviews
There are no reviews yet.