Human ABCG2-ATP Binding Cassette Transporter G2 ELISA Kit
Overview of Human ABCG2-ATP Binding Cassette Transporter G2 ELISA Kit
Product name: |
Human ABCG2-ATP Binding Cassette Transporter G2 ELISA Kit |
Reactivity: | Human |
Alternative Names: | CDw338; CD338; ABC-G2; MRX; BCRP1; ABC15; ABCP; BCRP; BMDP; MXR; MXR1; Mitoxantrone resistance-associated protein; Breast Cancer Resistance Protein 1; Urate exporter |
Assay Type: | Sandwich |
Sensitivity: | 0.054 ng/mL |
Standard: | 10 pg/mL |
Detection Range: | 0.16-10 ng/mL |
Sample Type: | tissue homogenates, cell lysates and other biological fluids |
Assay Length: | 3.5 h |
Research Area: | Signal transduction;Reproductive science; |
Test Principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human ABCG2. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human ABCG2. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human ABCG2, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human ABCG2 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 48T, 96T |
---|
Reviews
There are no reviews yet.