Human MAP4-Microtubule Associated Protein 4 ELISA Kit
Overview of Human MAP4-Microtubule Associated Protein 4 ELISA Kit
Product name: |
Human MAP4-Microtubule Associated Protein 4 ELISA Kit |
Reactivity: | Human |
Alternative Names: | DKFZp779A1753 ;MAP-4 |
Assay Type: | Sandwich |
Sensitivity: | 0.101 ng/mL |
Standard: | 20 pg/mL |
Detection Range: | 0.32-20 ng/mL |
Sample Type: | Tissue homogenates and other biological fluids. |
Assay Length: | 3.5 h |
Research Area: | Neuro science; |
Test Principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human MAP4. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human MAP4. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human MAP4, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human MAP4 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 48T, 96T, 96T,48T |
---|
Reviews
There are no reviews yet.