Rat SDF1-Stromal Cell Derived Factor 1 ELISA Kit
Overview of Rat SDF1-Stromal Cell Derived Factor 1 ELISA Kit
Product name: | Rat SDF1-Stromal Cell Derived Factor 1 ELISA Kit |
Reactivity: | Rat |
Alternative Names: | CXCL12; PBSF; P-BSF; SCYB12; SDF1-A; SDF1-B; SDF1A; SDF1B; TLSF-A; TLSF-B; TPAR1; Pre-B Cell Growth-Stimulating Factor; Chemokine C-X-C-Motif Ligand 12 |
Assay Type: | Sandwich |
Sensitivity: | 6.4 pg/mL |
Standard: | 1000 pg/mL |
Detection Range: | 15.63-1000 pg/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5 h |
Research Area: | Cytokine;Tumor immunity;Infection immunity; |
Test Principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat SDF1. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat SDF1. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat SDF1, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat SDF1 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 48T, 96T, 96T,48T |
---|