Human CA19-9-Carbohydrate Antigen 19-9 ELISA Kit
Overview of Human CA19-9-Carbohydrate Antigen 19-9 ELISA Kit
Product name: | Human CA19-9-Carbohydrate Antigen 19-9 ELISA Kit |
Reactivity: | Human |
Alternative Names: | sialylated Lewis(a)Antigen; Cancer Antigen 19-9 |
Assay Type: | Sandwich |
Sensitivity: | 0.28 U/mL |
Standard: | 50 ng/mL |
Detection Range: | 0.79-50 U/mL |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5 h |
Research Area: | Tumor immunity;Hepatology;Gastroenterology; |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human CA19-9. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human CA19-9. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human CA19-9, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human CA19-9 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
One Step SYBR Green RT-PCR Mix
Additional information
Size | 48T, 96T |
---|