Rat ALDOS-Aldosterone Synthase ELISA Kit
Overview of Rat ALDOS-Aldosterone Synthase ELISA Kit
Product name: |
Rat ALDOS-Aldosterone Synthase ELISA Kit |
Reactivity: | Rat |
Alternative Names: | CPN2; CYP11B; CYP11BL; CYP11B2; P450C18; P450aldo; Steroid 18-hydroxylase; Aldosterone-synthesizing enzyme; Cytochrome P450 Family 11 Subfamily B Polypeptide 2 |
Assay Type: | Sandwich |
Sensitivity: | 0.057 ng/mL |
Standard: | 10 pg/mL |
Detection Range: | 0.16-10 ng/mL |
Sample Type: | serum, plasma, tissue homogenates and other biological fluids |
Assay Length: | 3.5 h |
Research Area: | Enzyme & Kinase;Metabolic pathway; |
Test Principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat ALDOS. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat ALDOS. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat ALDOS, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat ALDOS in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 48T, 96T |
---|
Reviews
There are no reviews yet.