Human NPY-Neuropeptide Y ELISA Kit
Overview of Human NPY-Neuropeptide Y ELISA Kit
Product name: | Human NPY-Neuropeptide Y ELISA Kit |
Reactivity: | Human |
Alternative Names: | NP-Y; PYY4; CPON; Pro-neuropeptide Y; Neuropeptide tyrosine; C-flanking peptide of NPY |
Assay Type: | Sandwich |
Sensitivity: | 9.18 pg/mL |
Standard: | 2000 pg/mL |
Detection Range: | 31.25-2000 pg/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5 h |
Research Area: | Metabolic pathway;Endocrinology;Cardiovascular biology;Neuro science;Hepatology; |
Test Principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human NPY. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human NPY. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human NPY, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human NPY in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 48T, 96T, 96T,48T |
---|