Human PDGFA-Platelet Derived Growth Factor Subunit A ELISA Kit
Human PDGFA-Platelet Derived Growth Factor Subunit A ELISA Kit
Specification 96T, 48T
Overview of Human PDGFA-Platelet Derived Growth Factor Subunit A ELISA Kit
Product name: | Human PDGFA-Platelet Derived Growth Factor Subunit A ELISA Kit |
Reactivity: | Human |
Alternative Names: | PDGF-A; PDGF1; Platelet Derived Growth Factor Alpha Polypeptide |
Assay Type: | Sandwich |
Sensitivity: | 0.056 ng/mL |
Standard: | 10 pg/mL |
Detection Range: | 0.16-10 ng/mL |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5 h |
Research Area: | Cytokine;Tumor immunity;Infection immunity;Bone metabolism; |
Test Principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human PDGFA. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human PDGFA. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human PDGFA, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human PDGFA in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 96T,48T |
---|