Mouse NPY-Neuropeptide Y ELISA Kit
Overview of Mouse NPY-Neuropeptide Y ELISA Kit
Product name: | Mouse NPY-Neuropeptide Y ELISA Kit |
Reactivity: | Mouse |
Alternative Names: | NP-Y; PYY4; CPON; Pro-neuropeptide Y; Neuropeptide tyrosine; C-flanking peptide of NPY |
Assay Type: | Sandwich |
Sensitivity: | 0.97 pg/mL |
Standard: | 200 pg/mL |
Detection Range: | 3.13-200 pg/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5 h |
Research Area: | Metabolic pathway;Endocrinology;Cardiovascular biology;Neuro science;Hepatology; |
Test Principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Mouse NPY. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Mouse NPY. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Mouse NPY, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mouse NPY in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 48T, 96T, 96T,48T |
---|