Rabbit MMP9-Matrix Metalloproteinase 9 ELISA Kit
Overview of Rabbit MMP9-Matrix Metalloproteinase 9 ELISA Kit
Product name: | Rabbit MMP9-Matrix Metalloproteinase 9 ELISA Kit |
Reactivity: | Rabbit |
Alternative Names: | GELB; Gelatinase B; CLG4B; CLG4-B; 92 KDa Gelatinase; 92kDa Type IV Collagenase |
Assay Type: | Sandwich |
Sensitivity: | 0.57 ng/mL |
Standard: | 100 pg/mL |
Detection Range: | 1.57-100 ng/mL |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5 h |
Research Area: | Enzyme & Kinase;Tumor immunity;Infection immunity;Cardiovascular biology;Hepatology; |
Test Principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rabbit MMP9. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rabbit MMP9. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rabbit MMP9, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rabbit MMP9 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 48T, 96T, 96T,48T |
---|
Reviews
There are no reviews yet.