Rat IL9-Interleukin 9 ELISA Kit
Overview of Rat IL9-Interleukin 9 ELISA Kit
Product name: | Rat IL9-Interleukin 9 ELISA Kit |
Reactivity: | Rat |
Alternative Names: | IL-9;HP40; P40; TCGFIII; TCGF3; T Cell Growth Factor III; P40 T-Cell And Mast Cell Growth Factor; P40 Cytokine; Homolog Of Mouse T Cell And Mast Cell Growth Factor 40 |
Assay Type: | Sandwich |
Sensitivity: | 3.1 pg/mL |
Standard: | 500 pg/mL |
Detection Range: | 7.82-500 pg/mL |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
Assay Length: | 3.5 h |
Research Area: | Cytokine;Apoptosis;Infection immunity;Hematology; |
Test Principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat IL9. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat IL9. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat IL9, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat IL9 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 48T, 96T, 96T,48T |
---|