Human BMG/b2-MG-Beta-2-Microglobulin ELISA Kit
Overview of Human BMG/b2-MG-Beta-2-Microglobulin ELISA Kit
Product name: | Human BMG/b2-MG-Beta-2-Microglobulin ELISA Kit |
Reactivity: | Human |
Alternative Names: | Beta 2M; BMG; B2MG; b2M; Beta-2-Microglobulin |
Assay Type: | Sandwich |
Sensitivity: | 0.16 ng/mL |
Standard: | 25 ng/mL |
Detection Range: | 0.4-25 ng/mL |
Sample Type: | serum, plasma, urine and other biological fluids |
Assay Length: | 3.5 h |
Research Area: | Infection immunity;Kidney biomarker; |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human BMG/b2-MG. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human BMG/b2-MG. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human BMG/b2-MG, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human BMG/b2-MG in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
One Step SYBR Green RT-PCR Mix
Additional information
Size | 48T, 96T |
---|