Rat PLGF-Placenta Growth Factor ELISA Kit
Overview of Rat PLGF-Placenta Growth Factor ELISA Kit
Product name: | Rat PLGF-Placenta Growth Factor ELISA Kit |
Reactivity: | Rat |
Alternative Names: | PlGF2; PGF; PGFL; Placental Growth Factor-Like; Vascular Endothelial Growth Factor-Related Protein |
Assay Type: | Sandwich |
Sensitivity: | 2.7 pg/mL |
Standard: | 500 pg/mL |
Detection Range: | 7.82-500 pg/mL |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5 h |
Research Area: | Cytokine;Reproductive science; |
Test Principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat PLGF. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat PLGF. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat PLGF, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat PLGF in the samples is then determined by comparing the OD of the samples to the standard curve. |
Read More Description
Additional information
Size | 96T,48T |
---|